MONDAY - SECTION A (28-JUL-25)
Board No: 9
Dealer: N, Vul: EW
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 5 MERL MAYES / GLENYS NORTON | 7 ANN MORRIS / GILLIAN MASON | 2  N | AD | 9 | 110 | 7.4 | 2.6 | |||
| 6 PAUL JANSEN / MICHAEL STONEMAN | 2 KERRY MCBRIDE / ANNIE SHOTTER | 3  N | AD | 9 | 110 | 7.4 | 2.6 | |||
| 8 SHERRYL BARBER / MARY ALLAN | 13 MARY ANDERSON / ELIZABETH ROSSI | 2  N | 4D | 8 | 90 | 2.6 | 7.4 | |||
| 9 JOYCE DOUGLASS / CAROL MCANULTY | 10 DIANE SCOBIE / IAN SCOBIE | 2  N | AD | 9 | 110 | 7.4 | 2.6 | |||
| 11 JANETTE RAGUSE / MARIANNE ELMER | 12 STEPHANIE MORRIS / MARIE GILMORE | Adjusted score | 5 | 5 | ||||||
| 14 JUDY HAPETA / LORRAINE BODY | 3 BARBARA NIOA / PETER KRIKSCIUNAS | 4  N | AH | 9 | 50 | 0.2 | 9.8 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 9 |  KQ87 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
|  K4 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AT94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  64 |  9532 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  JT9876 |  A32 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KQ |  A9542 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q65 |  8 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AJT | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J63 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ732 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 9 | |||
| Contract | Result | Score | Frequency | 
| 3  by NS | = | 110 | 1 | 
| 2  by NS | +1 | 110 | 2 | 
| 2  by NS | = | 90 | 1 | 
| 4  by NS | -1 | -50 | 1 | 
| N by NS | = | 0 | 1 |