WEDNESDAY - SECTION A (5-JUN-24)
Board No: 9
Dealer: N, Vul: EW
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 9 STEPHANIE MORRIS / GILLIAN MASON | 10 MARIANNE ELMER / ANNIE SHOTTER | 4  S | QD | 11 | 450 | 10 | 0 | |||
| 1 ANN MCGHEE / MICHAEL STONEMAN | 4 MERL MAYES / MARIE GILMORE | 4  S | QD | 10 | 420 | 6 | 4 | |||
| 6 FRANCES BROWN / GLENYS NORTON | 2 DESLEY SUMMERS / ANN MORRIS | 4  S | QD | 10 | 420 | 6 | 4 | |||
| 8 KATHY FRANK / BARBARA NIOA | 13 LORRAINE BODY / PETER KRIKSCIUNAS | 4  S | QD | 10 | 420 | 6 | 4 | |||
| 11 JANETTE RAGUSE / JUDY VICKERS | 12 MARY ANDERSON / ROBERT ANDERSON | 3NT S | 6C | 8 | 50 | 1 | 9 | |||
| 14 MERRYL TAYLOR / KEV BODY | 3 CAROL MCANULTY / FAY PETERSEN | 3NT S | 6C | 8 | 50 | 1 | 9 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 9 |  KQJ753 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
|  JT9 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T9 |  A64 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q2 |  854 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  QJ7 |  T93 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KJT654 |  Q932 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AK763 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K842 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 9 | |||
| Contract | Result | Score | Frequency | 
| 4  by NS | +1 | 450 | 1 | 
| 4  by NS | = | 420 | 3 | 
| 3NT by NS | -1 | -50 | 2 |