SATURDAY - SECTION A (6-APR-24)
Board No: 9
Dealer: N, Vul: EW
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 GILLIAN MASON / GARY SANDLANT | 6 JANETTE RAGUSE / PAUL JANSEN | 4  S | AH | 8 | 100 | 4 | 6 | |||
| 2 CHERYL BARNETT / FRANCES BROWN | 2 DESLEY SUMMERS / GLENYS NORTON | 4  S | AH | 8 | 100 | 4 | 6 | |||
| 3 MARY ANDERSON / ROBERT ANDERSON | 4 JUDY CALDWELL / BARBARA NIOA | 1  S | AH | 6 | 50 | 8 | 2 | |||
| 4 LORRAINE BODY / KEV BODY | 1 MARIANNE ELMER / PETER KRIKSCIUNAS | 3NT W | JD | 10 | 630 | 0 | 10 | |||
| 5 DAVID ETHELL / SHERRYL BARBER | 3 STEPHANIE MORRIS / LESLEY REX | 1  S | KH | 7 | 80 | 10 | 0 | |||
| 6 ANN MORRIS / FAY PETERSEN | 5 MERRYL TAYLOR / ELIZABETH ROSSI | 4  S | AH | 8 | 100 | 4 | 6 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 9 |  JT832 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
|  QJ986 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  6 |  Q75 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AK32 |  T54 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AT864 |  72 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KT6 |  AQJ92 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AK94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KQ953 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  874 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 9 | |||
| Contract | Result | Score | Frequency | 
| 1  by NS | = | 80 | 1 | 
| 1  by NS | -1 | -50 | 1 | 
| 4  by NS | -2 | -100 | 3 | 
| 3NT by EW | +1 | -630 | 1 |