DAY 2 PRESIDENT TROPHY (24-OCT-22)
Board No: 9
Dealer: N, Vul: EW
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 PETER KRIKSCIUNAS / BARBARA NIOA | 15 GLENYS NORTON / MERL MAYES | 3  N | 3H | 11 | 150 | 10 | 4 | |||
| 2 LESLEY REX / KATHY FRANK | 9 JUDY CALDWELL / GILLIAN MASON | 3NT S | 2H | 9 | 400 | 12 | 2 | |||
| 3 MARIANNE ELMER / JANETTE RAGUSE | 11 GRAEME ALLAN / MARY ALLAN | 4  N | 3H | 10 | 130 | 6 | 8 | |||
| 5 CHERYL BARNETT / FRANCES BROWN | 16 CAROL MCANULTY / SHERRYL BARBER | 3NT S | 9S | 10 | 430 | 14 | 0 | |||
| 6 JUDY VICKERS / ROBERT ANDERSON | 10 VAL LOGAN / PAUL JANSEN | 2  N | 5H | 10 | 130 | 6 | 8 | |||
| 7 MARY ANDERSON / GLORIA DICKFOS | 12 STEPHANIE MORRIS / PAUL ALBION | 2  N | 5H | 10 | 130 | 6 | 8 | |||
| 8 LORRAINE BODY / ALLAN MACDONALD | 14 DESLEY SUMMERS / FAY PETERSEN | 1  N | 3H | 9 | 110 | 2 | 12 | |||
| 13 ANN MCGHEE / GLENYS TIPLER | 4 FRED WHITAKER / ANNA MONKS | 3NT S | QS | 8 | 50 | 0 | 14 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 9 |  AK54 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
|  J | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KQ9762 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  QJ9 |  T86 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AT72 |  Q8653 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T54 |  AJ | |||||||||||||||||||||||||||||||||||||||||||||||||
|  987 |  652 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  732 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AQT43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 9 | |||
| Contract | Result | Score | Frequency | 
| 3NT by NS | +1 | 430 | 1 | 
| 3NT by NS | = | 400 | 1 | 
| 3  by NS | +2 | 150 | 1 | 
| 4  by NS | = | 130 | 1 | 
| 2  by NS | +2 | 130 | 2 | 
| 1  by NS | +2 | 110 | 1 | 
| 3NT by NS | -1 | -50 | 1 |