WEDNESDAY - SECTION A (1-SEP-21)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ROBERT ANDERSON / GARY SANDLANT | 7 JUDY CALDWELL / GLENYS TIPLER | 4 W | AC | 10 | 620 | 3 | 9 | |||
2 MAURICE AMBROSOLI / EILEEN HUMPHRIES | 1 HELEN POSTAN / ANN O'LOUGHLIN | 5 N | AS | 10 | 50 | 8 | 4 | |||
3 MERL MAYES / MARY ALLAN | 3 ANN MORRIS / DESLEY SUMMERS | 4 W | AC | 10 | 620 | 3 | 9 | |||
4 DEBBY RAAEN / MARY ANDERSON | 5 GLORIA DICKFOS / ANNE HAYWARD | 4 W | KH | 10 | 620 | 3 | 9 | |||
5 LESLEY REX / MARGARET DALE | 8 KATHY FRANK / BARBARA NIOA | 6 W | KH | 9 | 300 | 12 | 0 | |||
6 STEPHANIE MORRIS / GILLIAN MASON | 2 MICHAEL STONEMAN / ANN MCGHEE | 4 W | KH | 10 | 620 | 3 | 9 | |||
8 PETER KRIKSCIUNAS / JOYCE DOUGLASS | 6 GRAEME ALLAN / MARIANNE ELMER | 4 W | AC | 9 | 100 | 10 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
6 by EW | -3 | 300 | 1 |
4 by EW | -1 | 100 | 1 |
5 by NS | -1 | -50 | 1 |
4 by EW | = | -620 | 4 |