SATURDAY - SECTION A (14-DEC-19)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 HELEN POSTAN / BETTY WENTZEL | 3 MAURICE AMBROSOLI / JUDY CALDWELL | 3![]() | TH | 7 | 100 | 3 | 9 | |||
5 BARBARA NIOA / BETTY KING | 8 GILLIAN MASON / GARY SANDLANT | 3![]() | 7C | 7 | 100 | 3 | 9 | |||
6 ROBERT ANDERSON / MARY ANDERSON | 2 STEPHANIE MORRIS / LESLEY REX | 3![]() | AC | 7 | 100 | 3 | 9 | |||
8 JANICE THOMPSON-EYCKEN / FRANCES BROWN | 6 CHERYL BARNETT / GLORIA DICKFOS | 2![]() | 3D | 6 | 100 | 3 | 9 | |||
1 PETER KRIKSCIUNAS / MARIANNE ELMER | 7 JANETTE RAGUSE / ROBYN COOPER | 2![]() | TH | 7 | 50 | 9 | 3 | |||
4 MERL MAYES / DESLEY SUMMERS | 5 BARBARA LOVE / GLENYS TIPLER | 3![]() | 7C | 8 | 50 | 9 | 3 | |||
7 ANN MORRIS / FAY PETERSEN | 4 DAVID SHAW / MARIE GILMORE | 4![]() | AS | 7 | 300 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
4![]() | -3 | 300 | 1 |
2![]() | -1 | -50 | 1 |
3![]() | -1 | -50 | 1 |
3![]() | -2 | -100 | 3 |
2![]() | -2 | -100 | 1 |