MONDAY - SECTION A (1-JUL-24)
Board No: 8
Dealer: W, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 BARBARA NIOA / PETER KRIKSCIUNAS | 4 MICHAEL STONEMAN / PAUL JANSEN | 1NT E | 5S | 8 | 120 | 4 | 6 | |||
| 5 GILLIAN MASON / CHERYL BARNETT | 7 ANN MORRIS / FRANCES BROWN | 3NT E | TS | 7 | 100 | 10 | 0 | |||
| 8 STEPHANIE MORRIS / MARIE GILMORE | 13 LESLEY REX / VAL LOGAN | 2NT E | 5S | 7 | 50 | 8 | 2 | |||
| 9 MERL MAYES / MERRYL TAYLOR | 10 JUDY VICKERS / ROBERT ANDERSON | 3NT E | 9S | 9 | 400 | 0 | 10 | |||
| 11 SHERRYL BARBER / DAVID ETHELL | 12 LORRAINE BODY / MARY ANDERSON | 2  S | AD | 7 | 50 | 6 | 4 | |||
| 14 CAROL MCANULTY / JOYCE DOUGLASS | 3 JENNY OGDEN / JUDY CALDWELL | 2NT E | 5S | 9 | 150 | 2 | 8 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 8 |  KQ6 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
|  K53 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J652 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  952 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J4 |  A82 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q942 |  AT6 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AKT98 |  43 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  76 |  AQJ84 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T9753 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 8 | |||
| Contract | Result | Score | Frequency | 
| 3NT by EW | -2 | 100 | 1 | 
| 2NT by EW | -1 | 50 | 1 | 
| 2  by NS | -1 | -50 | 1 | 
| 1NT by EW | +1 | -120 | 1 | 
| 2NT by EW | +1 | -150 | 1 | 
| 3NT by EW | = | -400 | 1 |