WEDNESDAY - SECTION A (8-MAY-24)
Board No: 8
Dealer: W, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 JUDY VICKERS / VAL LOGAN | 5 JANETTE RAGUSE / GLENYS NORTON | 4  N | AC | 11 | 450 | 5 | 3 | |||
| 2 PETER KRIKSCIUNAS / LORRAINE BODY | 2 MARIE GILMORE / MERL MAYES | 5  N | AC | 11 | 450 | 5 | 3 | |||
| 3 BARBARA NIOA / KEV BODY | 4 DESLEY SUMMERS / ANN MORRIS | 4  N | AC | 11 | 450 | 5 | 3 | |||
| 4 ROBERT ANDERSON / MARY ANDERSON | 1 IAN SCOBIE / DIANE SCOBIE | 4  N | AC | 11 | 450 | 5 | 3 | |||
| 5 CAROL MCANULTY / LESLEY REX | 3 JUDY CALDWELL / ANN MCGHEE | 4  N | AC | 9 | 50 | 0 | 8 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 8 |  AJT74 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
|  AQ654 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
|  96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q53 |  2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  32 |  T87 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  K543 |  J87 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T865 |  AKQ972 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  K986 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AQT2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 8 | |||
| Contract | Result | Score | Frequency | 
| 5  by NS | = | 450 | 1 | 
| 4  by NS | +1 | 450 | 3 | 
| 4  by NS | -1 | -50 | 1 |