MONDAY - SECTION A (13-FEB-23)
Board No: 8
Dealer: W, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 GILLIAN MASON / ANN O'LOUGHLIN | 6 SHERRYL BARBER / MARY ALLAN | 6  N | AD | 11 | 50 | 2 | 8 | |||
| 2 MERL MAYES / GLENYS NORTON | 2 FAY PETERSEN / DESLEY SUMMERS | 3NT S | 7H | 9 | 400 | 7 | 3 | |||
| 3 JUDY VICKERS / ROBERT ANDERSON | 4 JOYCE DOUGLASS / CAROL MCANULTY | 3NT S | 7H | 9 | 400 | 7 | 3 | |||
| 4 GARY SANDLANT / JUDY CALDWELL | 1 BARBARA NIOA / PETER KRIKSCIUNAS | 4  X W | AC | 8 | 300 | 4 | 6 | |||
| 5 MARY ANDERSON / GLORIA DICKFOS | 3 STEPHANIE MORRIS / MARIE GILMORE | 5  N | AD | 12 | 420 | 10 | 0 | |||
| 6 FRED WHITAKER / ANNA MONKS | 5 JANETTE RAGUSE / MARIANNE ELMER | 3NT S | 7H | 7 | 100 | 0 | 10 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 8 |  T96 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
|  T | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AQ98653 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K82 |  753 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KQ874 |  J962 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  972 |  AT85 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  74 |  T2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AQJ4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KQ43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 8 | |||
| Contract | Result | Score | Frequency | 
| 5  by NS | +1 | 420 | 1 | 
| 3NT by NS | = | 400 | 2 | 
| 4  X by EW | -2 | 300 | 1 | 
| 6  by NS | -1 | -50 | 1 | 
| 3NT by NS | -2 | -100 | 1 |