WEDNESDAY - SECTION A (1-MAY-24)
Board No: 7
Dealer: S, Vul: ALL
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 ELIZABETH ROSSI / PETER KRIKSCIUNAS | 4 MERL MAYES / MARIE GILMORE | 2  N | 6H | 8 | 110 | 6 | 4 | |||
| 6 JUDY CALDWELL / ANN MCGHEE | 2 DESLEY SUMMERS / ANN MORRIS | 1NT W | 2S | 8 | 120 | 0 | 10 | |||
| 8 PATRICIA MANN / JOHN MORRIS | 13 LESLEY REX / CAROL MCANULTY | 2  N | KD | 8 | 110 | 6 | 4 | |||
| 9 JUDY VICKERS / VAL LOGAN | 10 FRANCES BROWN / GLENYS NORTON | 1NT W | 2S | 6 | 100 | 2 | 8 | |||
| 11 MARIANNE ELMER / ANN SHOTTER | 12 MARY ANDERSON / ROBERT ANDERSON | 2  N | KH | 9 | 140 | 10 | 0 | |||
| 14 JOYCE DOUGLASS / JANETTE RAGUSE | 3 IAN SCOBIE / IAN STUART | 2  N | 7D | 8 | 110 | 6 | 4 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 7 |  AT32 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
|  T93 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  QJ6 |  94 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q752 |  K6 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J8 |  KQ974 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AK87 |  9642 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  K875 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AJ84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  JT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 7 | |||
| Contract | Result | Score | Frequency | 
| 2  by NS | +1 | 140 | 1 | 
| 2  by NS | = | 110 | 3 | 
| 1NT by EW | -1 | 100 | 1 | 
| 1NT by EW | +1 | -120 | 1 |