MONDAY - SECTION A (11-SEP-23)
Board No: 7
Dealer: S, Vul: ALL
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 GILLIAN MASON / ANN MORRIS | 6 ANNA MONKS / FRED WHITAKER | 4  N | AH | 11 | 150 | 7 | 3 | |||
| 2 STEPHANIE MORRIS / PAUL JANSEN | 2 FAY PETERSEN / DESLEY SUMMERS | 1  N | 2C | 11 | 150 | 7 | 3 | |||
| 3 VAL LOGAN / DAPHNE BREADSELL | 4 JUDY CALDWELL / CAROL MCANULTY | 1  N | TS | 11 | 150 | 7 | 3 | |||
| 4 MARY ANDERSON / GLORIA DICKFOS | 1 BARBARA NIOA / PETER KRIKSCIUNAS | 4  W | AS | 10 | 620 | 0 | 10 | |||
| 5 JUDY HAPETA / ELIZABETH ROSSI | 3 KATHY FRANK / LESLEY REX | 1  N | TH | 11 | 150 | 7 | 3 | |||
| 6 LORRAINE BODY / KEV BODY | 5 GLENYS NORTON / MERL MAYES | 2  N | TS | 10 | 130 | 2 | 8 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 7 |  AK76 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
|  K6 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AKJ865 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  952 |  T843 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J754 |  AQT2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q7 |  2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AKJ5 |  QT62 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  QJ | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  983 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T943 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  9874 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 7 | |||
| Contract | Result | Score | Frequency | 
| 4  by NS | +1 | 150 | 1 | 
| 1  by NS | +4 | 150 | 3 | 
| 2  by NS | +2 | 130 | 1 | 
| 4  by EW | = | -620 | 1 |