WEDNESDAY - SECTION A (11-DEC-19)
Board No: 7
Dealer: S, Vul: ALL, Room Datum: -130
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 9 KEITH BELL Team | 8 ANN MCGHEE Team | 2 S | 2C | 7 | 100 | 0 | 0 | |||
| 1 GILLIAN MASON Team | 5 ELIZABETH COLEMAN Team | 2 W | AC | 8 | 110 | 3 | -3 | |||
| 8 ANN MCGHEE Team | 9 KEITH BELL Team | 2 W | 8H | 8 | 110 | 0 | 0 | |||
| 2 BARBARA NIOA Team | 4 BARBARA LOVE Team | 3 E | QH | 10 | 130 | 0 | 0 | |||
| 4 BARBARA LOVE Team | 2 BARBARA NIOA Team | 3 E | 6C | 10 | 130 | 0 | 0 | |||
| 10 JANETTE RAGUSE Team | 7 GARY SANDLANT Team | 1 E | QH | 10 | 130 | 11 | -11 | |||
| 11 ANN MORRIS Team | 6 DAVID SHAW Team | 3 W | 8H | 9 | 140 | 0 | 0 | |||
| 6 DAVID SHAW Team | 11 ANN MORRIS Team | 2NT E | JD | 9 | 150 | 0 | 0 | |||
| 5 ELIZABETH COLEMAN Team | 1 GILLIAN MASON Team | 2NT W | 5C | 11 | 210 | -3 | 3 | |||
| 7 GARY SANDLANT Team | 10 JANETTE RAGUSE Team | 3NT E | QH | 11 | 660 | -11 | 11 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
Replay with Bridge Solver| FREQUENCIES FOR BOARD 7 | |||
| Contract | Result | Score | Frequency |
2 by NS | -1 | -100 | 1 |
2 by EW | = | -110 | 2 |
3 by EW | +1 | -130 | 2 |
1 by EW | +3 | -130 | 1 |
3 by EW | = | -140 | 1 |
| 2NT by EW | +1 | -150 | 1 |
| 2NT by EW | +3 | -210 | 1 |
| 3NT by EW | +2 | -660 | 1 |