WEDNESDAY - SECTION A (5-JUN-24)
Board No: 6
Dealer: E, Vul: EW
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 4 MERL MAYES / MARIE GILMORE | 6 FRANCES BROWN / GLENYS NORTON | 2NT W | QS | 9 | 150 | 7 | 3 | |||
| 7 GLENYS TIPLER / JUDY CALDWELL | 13 LORRAINE BODY / PETER KRIKSCIUNAS | 3NT W | QS | 9 | 600 | 2 | 8 | |||
| 8 KATHY FRANK / BARBARA NIOA | 9 STEPHANIE MORRIS / GILLIAN MASON | 3NT W | QS | 9 | 600 | 2 | 8 | |||
| 10 MARIANNE ELMER / ANNIE SHOTTER | 12 MARY ANDERSON / ROBERT ANDERSON | 1NT N | 2D | 6 | 50 | 10 | 0 | |||
| 11 JANETTE RAGUSE / JUDY VICKERS | 3 CAROL MCANULTY / FAY PETERSEN | 3NT W | QS | 9 | 600 | 2 | 8 | |||
| 14 MERRYL TAYLOR / KEV BODY | 2 DESLEY SUMMERS / ANN MORRIS | 2NT W | QS | 9 | 150 | 7 | 3 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 6 |  QJT85 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
|  A954 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
|  5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  QT9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A7 |  32 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  QT32 |  K6 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AKQJ9 |  T87432 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AK |  632 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  K964 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J8754 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 6 | |||
| Contract | Result | Score | Frequency | 
| 1NT by NS | -1 | -50 | 1 | 
| 2NT by EW | +1 | -150 | 2 | 
| 3NT by EW | = | -600 | 3 |