WEDNESDAY - SECTION B (6-AUG-25)
Board No: 5
Dealer: N, Vul: NS
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 FAY PETERSEN / KEV BODY | 6 JUDY CALDWELL / GLENYS TIPLER | 1NT E | 4H | 8 | 120 | 6 | 4 | |||
| 2 JUDY VICKERS / SHERRYL BARBER | 2 FRANCES BROWN / GLENYS NORTON | 2  N | JC | 7 | 100 | 9 | 1 | |||
| 3 MERL MAYES / MARIE GILMORE | 4 DIANE SCOBIE / ELIZABETH ROSSI | 3NT E | TS | 9 | 400 | 0 | 10 | |||
| 4 ANN MORRIS / JOYCE DOUGLASS | 1 FRED WHITAKER / ANNA MONKS | 2  X N | JC | 7 | 200 | 4 | 6 | |||
| 5 PETER KRIKSCIUNAS / LORRAINE BODY | 3 MARY ALLAN / GRAEME ALLAN | 2  N | JC | 7 | 100 | 9 | 1 | |||
| 6 ANN MCGHEE / MICHAEL STONEMAN | 5 KERRY MCBRIDE / MERRYL TAYLOR | 3  N | 7D | 6 | 300 | 2 | 8 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 5 |  KJ9853 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
|  Q | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q7632 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|   |  AQ762 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AKJ7 |  632 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J6543 |  K97 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AK54 |  JT | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T9854 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AT82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 5 | |||
| Contract | Result | Score | Frequency | 
| 2  by NS | -1 | -100 | 2 | 
| 1NT by EW | +1 | -120 | 1 | 
| 2  X by NS | -1 | -200 | 1 | 
| 3  by NS | -3 | -300 | 1 | 
| 3NT by EW | = | -400 | 1 |