SATURDAY - SECTION A (2-SEP-23)
Board No: 5
Dealer: N, Vul: NS
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 LESLEY REX / DESLEY SUMMERS | 7 JANETTE RAGUSE / PAUL JANSEN | 2  E | 2H | 6 | 100 | 1 | 9 | |||
| 2 STEPHANIE MORRIS / CAROL MCANULTY | 2 FAY PETERSEN / ANN MORRIS | 3  S | AS | 10 | 130 | 5 | 5 | |||
| 4 LORRAINE BODY / KEV BODY | 6 FRANCES BROWN / CHERYL BARNETT | 2  E | 2H | 6 | 100 | 1 | 9 | |||
| 5 JUDY VICKERS / GILLIAN MASON | 1 MARIANNE ELMER / PETER KRIKSCIUNAS | 3  E | 2H | 6 | 150 | 9 | 1 | |||
| 6 MARY ANDERSON / ROBERT ANDERSON | 3 SHERRYL BARBER / JOYCE DOUGLASS | 3  S | 7H | 11 | 150 | 9 | 1 | |||
| 7 ANNE HAYWARD / SANJAY HIREKODI | 5 JUDY CALDWELL / WENDY HILLS | 4  S | 6S | 10 | 130 | 5 | 5 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 5 |  3 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
|  AKT93 | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KJT7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  865 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AQ6 |  KJT854 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  QJ87 |  654 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  983 |  Q5 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T74 |  K2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  972 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A642 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AQJ93 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 5 | |||
| Contract | Result | Score | Frequency | 
| 3  by EW | -3 | 150 | 1 | 
| 3  by NS | +2 | 150 | 1 | 
| 4  by NS | = | 130 | 1 | 
| 3  by NS | +1 | 130 | 1 | 
| 2  by EW | -2 | 100 | 2 |