WEDNESDAY - SECTION A (11-DEC-19)
Board No: 5
Dealer: N, Vul: NS, Room Datum: -90
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
10 JANETTE RAGUSE Team | 5 ELIZABETH COLEMAN Team | 1 E | JD | 6 | 50 | 5 | -5 | |||
4 BARBARA LOVE Team | 11 ANN MORRIS Team | 1NT E | JD | 8 | 120 | 0 | 0 | |||
6 DAVID SHAW Team | 9 KEITH BELL Team | 1NT E | JD | 3 | 200 | 3 | -3 | |||
8 ANN MCGHEE Team | 7 GARY SANDLANT Team | 1NT E | JD | 9 | 150 | -2 | 2 | |||
5 ELIZABETH COLEMAN Team | 10 JANETTE RAGUSE Team | 1NT W | 5D | 9 | 150 | -5 | 5 | |||
7 GARY SANDLANT Team | 8 ANN MCGHEE Team | 2 N | QC | 7 | 100 | 2 | -2 | |||
9 KEITH BELL Team | 6 DAVID SHAW Team | 2 E | 7S | 6 | 100 | -3 | 3 | |||
1 GILLIAN MASON Team | 3 JUDY CALDWELL Team | 3 W | KH | 9 | 110 | 1 | -1 | |||
3 JUDY CALDWELL Team | 1 GILLIAN MASON Team | 3 W | 4D | 10 | 130 | -1 | 1 | |||
11 ANN MORRIS Team | 4 BARBARA LOVE Team | 3 W | 5D | 10 | 130 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 5 | |||
Contract | Result | Score | Frequency |
1NT by EW | -4 | 200 | 1 |
2 by EW | -2 | 100 | 1 |
1 by EW | -1 | 50 | 1 |
2 by NS | -1 | -100 | 1 |
3 by EW | = | -110 | 1 |
1NT by EW | +1 | -120 | 1 |
3 by EW | +1 | -130 | 2 |
1NT by EW | +2 | -150 | 1 |
1NT by EW | +2 | -150 | 1 |