WEDNESDAY - SECTION A (19-JUN-19)
Board No: 5
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 ANN MCGHEE / BETTY KING | 8 KATHY FRANK / MAURICE AMBROSOLI | 2 N | AD | 10 | 170 | 7 | 9 | |||
8 HELEN POSTAN / MARGARET DALE | 5 FRANCES BROWN / JANICE THOMPSON-EYCKEN | 3 N | QC | 11 | 200 | 10 | 6 | |||
7 MARIANNE ELMER / GRAEME ALLAN | 3 CLAIRE MORGAN / GLENYS NORTON | 3 N | 6D | 10 | 170 | 7 | 9 | |||
3 MERL MAYES / HELEN BLAIKIE | 4 DIANA COLLINS / GLORIA DICKFOS | 4 N | QC | 10 | 620 | 15 | 1 | |||
4 ROBERT ANDERSON / MARY ANDERSON | 6 JUDY CALDWELL / GLENYS TIPLER | 4 N | QC | 10 | 620 | 15 | 1 | |||
1 GILLIAN MASON / SUE-ELLEN DEACON | 10 DESLEY SUMMERS / ANN MORRIS | 4 N | AD | 9 | 100 | 3 | 13 | |||
9 BARBARA LOVE / FAY PETERSEN | 7 JIM LOVE / DIANE STAATZ | 4 N | QC | 9 | 100 | 3 | 13 | |||
2 DAPHNE BREADSELL / MARY DUNN | 2 STEPHANIE MORRIS / JOAN BELL | 5 N | KS | 9 | 200 | 0 | 16 | |||
6 MICHAEL STONEMAN / DAVID SHAW | 1 JANET ALSTON / PETER KRIKSCIUNAS | 4X W | KH | 8 | 300 | 12 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 5 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 2 |
4X by EW | -2 | 300 | 1 |
3 by NS | +2 | 200 | 1 |
3 by NS | +1 | 170 | 1 |
2 by NS | +2 | 170 | 1 |
4 by NS | -1 | -100 | 2 |
5 by NS | -2 | -200 | 1 |