MONDAY - SECTION A (22-APR-24)
Board No: 4
Dealer: W, Vul: ALL
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 GILLIAN MASON / ANN MORRIS | 1 BARBARA NIOA / PETER KRIKSCIUNAS | 3NT N | KH | 7 | 200 | 0 | 10 | |||
| 2 VAL LOGAN / LESLEY REX | 3 ANN SHOTTER / MARIANNE ELMER | 2  E | 2D | 7 | 100 | 7 | 3 | |||
| 3 MERL MAYES / GLENYS NORTON | 5 IAN SCOBIE / JUDY CALDWELL | 2  S | 8H | 9 | 140 | 10 | 0 | |||
| 4 FRED WHITAKER / ANNA MONKS | 2 JUDY VICKERS / ROBERT ANDERSON | 3NT N | KH | 8 | 100 | 4 | 6 | |||
| 5 MICHAEL STONEMAN / PAUL JANSEN | 4 FRANCES BROWN / CHERYL BARNETT | 3  E | 2D | 8 | 100 | 7 | 3 | |||
| 6 ELIZABETH ROSSI / MARY ANDERSON | 6 DESLEY SUMMERS / FAY PETERSEN | 2  E | 2D | 8 | 110 | 2 | 8 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 4 |  JT | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
|  AT | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AQ7643 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A9742 |  Q | |||||||||||||||||||||||||||||||||||||||||||||||||
|  862 |  KQJ753 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J8 |  KT95 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  732 |  Q5 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  K8653 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AJT98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 4 | |||
| Contract | Result | Score | Frequency | 
| 2  by NS | +1 | 140 | 1 | 
| 2  by EW | -1 | 100 | 1 | 
| 3  by EW | -1 | 100 | 1 | 
| 3NT by NS | -1 | -100 | 1 | 
| 2  by EW | = | -110 | 1 | 
| 3NT by NS | -2 | -200 | 1 |