MONDAY - SECTION A (14-AUG-23)
Board No: 4
Dealer: W, Vul: ALL
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 ROBERT ANDERSON / JUDY VICKERS | 1 BARBARA NIOA / PETER KRIKSCIUNAS | 4  W | AS | 9 | 100 | 12 | 2 | |||
| 2 MARIE GILMORE / STEPHANIE MORRIS | 3 MARY ALLAN / SHERRYL BARBER | 3  N | AC | 7 | 200 | 7 | 7 | |||
| 3 VAL LOGAN / DAPHNE BREADSELL | 5 JUDY CALDWELL / WENDY HILLS | 3  N | TH | 10 | 170 | 14 | 0 | |||
| 4 JUDY HAPETA / ELIZABETH ROSSI | 7 JANETTE RAGUSE / MARIANNE ELMER | 3  N | AC | 7 | 200 | 7 | 7 | |||
| 5 GLORIA DICKFOS / MARY ANDERSON | 2 FRED WHITAKER / ANNA MONKS | 3  N | 6H | 7 | 200 | 7 | 7 | |||
| 6 ANN MORRIS / GILLIAN MASON | 4 FRANCES BROWN / CHERYL BARNETT | 3  N | AC | 7 | 200 | 7 | 7 | |||
| 7 MERL MAYES / GLENYS NORTON | 6 DESLEY SUMMERS / FAY PETERSEN | 3  N | AC | 6 | 300 | 1 | 13 | |||
| 8 LORRAINE BODY / KEV BODY | 8 JOYCE DOUGLASS / CAROL MCANULTY | 4  N | AC | 7 | 300 | 1 | 13 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 4 |  AKQJ5 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
|  72 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T876 |  4 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AJ985 |  T64 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  8 |  KJT7643 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KQ5 |  A9 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  932 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KQ3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T7643 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 4 | |||
| Contract | Result | Score | Frequency | 
| 3  by NS | +1 | 170 | 1 | 
| 4  by EW | -1 | 100 | 1 | 
| 3  by NS | -2 | -200 | 4 | 
| 3  by NS | -3 | -300 | 1 | 
| 4  by NS | -3 | -300 | 1 |