WEDNESDAY - SECTION A (14-DEC-22)
Board No: 4
Dealer: W, Vul: ALL
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 11 FAY PETERSEN / GARY SANDLANT | 3 DAPHNE BREADSELL / MARIANNE ELMER | 3  N | 4S | 10 | 170 | 10 | 0 | |||
| 4 ANN MCGHEE / JUDY CALDWELL | 6 JANETTE RAGUSE / JOYCE DOUGLASS | 4  N | 4S | 9 | 100 | 7 | 3 | |||
| 7 JUDY VICKERS / VAL LOGAN | 13 GRAEME ALLAN / JUDY HAPETA | 4  N | 4S | 9 | 100 | 7 | 3 | |||
| 8 JIM LOVE / BARBARA LOVE | 9 GILLIAN MASON / STEPHANIE MORRIS | 4  N | 4S | 8 | 200 | 2 | 8 | |||
| 10 BARBARA NIOA / PAUL JANSEN | 12 PETER KRIKSCIUNAS / LORRAINE BODY | 4  N | 5C | 8 | 200 | 2 | 8 | |||
| 14 GLORIA DICKFOS / KEV BODY | 2 ANN O'LOUGHLIN / CAROL MCANULTY | 4  N | 4S | 8 | 200 | 2 | 8 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 4 |  KJ63 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
|  AJ753 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AT875 |  4 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  4 |  KT6 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AT73 |  984 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  K98 |  T76532 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q982 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AQ4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 4 | |||
| Contract | Result | Score | Frequency | 
| 3  by NS | +1 | 170 | 1 | 
| 4  by NS | -1 | -100 | 2 | 
| 4  by NS | -2 | -200 | 3 |