MONDAY - SECTION A (17-OCT-22)
Board No: 4
Dealer: W, Vul: ALL
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 GILLIAN MASON / JUDY CALDWELL | 9 BARBARA NIOA / PETER KRIKSCIUNAS | 1NT E | AC | 7 | 90 | 9 | 5 | |||
| 4 FRED WHITAKER / ANNA MONKS | 15 JUDY VICKERS / ROBERT ANDERSON | 1NT E | AC | 7 | 90 | 9 | 5 | |||
| 5 GLENYS TIPLER / ANN MCGHEE | 10 VAL LOGAN / PAUL JANSEN | 2  S | AS | 8 | 90 | 12 | 2 | |||
| 6 MERL MAYES / GLENYS NORTON | 12 STEPHANIE MORRIS / PAUL ALBION | 2  W | TC | 7 | 100 | 14 | 0 | |||
| 7 GLORIA DICKFOS / MARY ANDERSON | 14 DESLEY SUMMERS / FAY PETERSEN | 2  S | AS | 7 | 100 | 4 | 10 | |||
| 8 LORRAINE BODY / ALLAN MACDONALD | 16 ELIZABETH ROSSI / SHERRYL BARBER | 3  S | 9D | 6 | 300 | 0 | 14 | |||
| 11 JANETTE RAGUSE / MARIANNE ELMER | 2 LESLEY REX / KATHY FRANK | 2  S | 2H | 7 | 100 | 4 | 10 | |||
| 13 FRANCES BROWN / CHERYL BARNETT | 3 MARY ALLAN / GRAEME ALLAN | 2  S | 5H | 7 | 100 | 4 | 10 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 4 |  J65 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
|  T764 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
|  QJ763 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A94 |  K73 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J952 |  AQ8 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T9 |  AK82 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  5432 |  J87 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  QT82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AKQ96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 4 | |||
| Contract | Result | Score | Frequency | 
| 2  by EW | -1 | 100 | 1 | 
| 2  by NS | = | 90 | 1 | 
| 1NT by EW | = | -90 | 2 | 
| 2  by NS | -1 | -100 | 3 | 
| 3  by NS | -3 | -300 | 1 |