SATURDAY - SECTION A (15-OCT-22)
Board No: 4
Dealer: W, Vul: ALL
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 GILLIAN MASON / GLENYS NORTON | 1 MARIANNE ELMER / PETER KRIKSCIUNAS | 3NT E | 3H | 11 | 660 | 0 | 10 | |||
| 2 MERL MAYES / MARY ALLAN | 3 STEPHANIE MORRIS / CAROL MCANULTY | 3NT W | TD | 10 | 630 | 2 | 8 | |||
| 3 CHERYL BARNETT / FRANCES BROWN | 5 GLENYS TIPLER / ANN MCGHEE | 5  E | AH | 11 | 600 | 5 | 5 | |||
| 4 JUDY VICKERS / GRAEME ALLAN | 2 JUDY CALDWELL / BARBARA NIOA | 5  E | TC | 10 | 100 | 9 | 1 | |||
| 5 ROBERT ANDERSON / MARY ANDERSON | 4 LESLEY REX / DESLEY SUMMERS | 5  E | AH | 11 | 600 | 5 | 5 | |||
| 6 LORRAINE BODY / KEV BODY | 6 DAVID ETHELL / PAUL JANSEN | 5  E | AH | 10 | 100 | 9 | 1 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 4 |  JT4 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
|  852 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T985 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  876 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KQ875 |  A3 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T4 |  K7 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A43 |  KJ762 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A54 |  KQJ3 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  962 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AQJ963 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 4 | |||
| Contract | Result | Score | Frequency | 
| 5  by EW | -1 | 100 | 2 | 
| 5  by EW | = | -600 | 2 | 
| 3NT by EW | +1 | -630 | 1 | 
| 3NT by EW | +2 | -660 | 1 |