SATURDAY - SECTION A (14-DEC-19)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 BARBARA NIOA / BETTY KING | 2 STEPHANIE MORRIS / LESLEY REX | 2![]() | 6D | 9 | 110 | 11 | 1 | |||
7 ANN MORRIS / FAY PETERSEN | 6 CHERYL BARNETT / GLORIA DICKFOS | 2NT E | 3H | 8 | 120 | 8 | 4 | |||
6 ROBERT ANDERSON / MARY ANDERSON | 4 DAVID SHAW / MARIE GILMORE | 3![]() | TH | 9 | 110 | 11 | 1 | |||
4 MERL MAYES / DESLEY SUMMERS | 7 JANETTE RAGUSE / ROBYN COOPER | 3NT E | 3H | 11 | 660 | 0 | 12 | |||
8 JANICE THOMPSON-EYCKEN / FRANCES BROWN | 8 GILLIAN MASON / GARY SANDLANT | 3NT E | 3H | 10 | 630 | 2 | 10 | |||
2 JIM LOVE / MARY DUNN | 3 MAURICE AMBROSOLI / JUDY CALDWELL | 3NT W | JS | 9 | 600 | 5 | 7 | |||
3 HELEN POSTAN / BETTY WENTZEL | 5 BARBARA LOVE / GLENYS TIPLER | 3NT W | 6D | 9 | 600 | 5 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3![]() | = | -110 | 1 |
2![]() | +1 | -110 | 1 |
2NT by EW | = | -120 | 1 |
3NT by EW | = | -600 | 2 |
3NT by EW | +1 | -630 | 1 |
3NT by EW | +2 | -660 | 1 |