WEDNESDAY - SECTION A (11-DEC-19)
Board No: 4
Dealer: W, Vul: ALL, Room Datum: 100
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 GILLIAN MASON Team | 3 JUDY CALDWELL Team | 4 W | 2C | 9 | 100 | -11 | 11 | |||
11 ANN MORRIS Team | 4 BARBARA LOVE Team | 3 W | 9H | 10 | 170 | -7 | 7 | |||
9 KEITH BELL Team | 6 DAVID SHAW Team | 2 W | 2C | 9 | 140 | -6 | 6 | |||
5 ELIZABETH COLEMAN Team | 10 JANETTE RAGUSE Team | 4 W | KH | 9 | 100 | 0 | 0 | |||
7 GARY SANDLANT Team | 8 ANN MCGHEE Team | 4 W | 2C | 9 | 100 | 0 | 0 | |||
8 ANN MCGHEE Team | 7 GARY SANDLANT Team | 4 W | KH | 9 | 100 | 0 | 0 | |||
10 JANETTE RAGUSE Team | 5 ELIZABETH COLEMAN Team | 4 W | KH | 9 | 100 | 0 | 0 | |||
6 DAVID SHAW Team | 9 KEITH BELL Team | 4 E | KH | 9 | 100 | 6 | -6 | |||
4 BARBARA LOVE Team | 11 ANN MORRIS Team | 4 W | 2C | 9 | 100 | 7 | -7 | |||
3 JUDY CALDWELL Team | 1 GILLIAN MASON Team | 4 S | AS | 10 | 620 | 11 | -11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 1 |
4 by EW | -1 | 100 | 6 |
4 by EW | -1 | 100 | 1 |
2 by EW | +1 | -140 | 1 |
3 by EW | +1 | -170 | 1 |