THURSDAY NIGHT - SECTION A (5-DEC-19)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 ALAN HODKINSON / CAROL HONDEN | 2 BARBARA NIOA / VAL LOGAN | 1NT W | 3H | 9 | 150 | 0 | 10 | |||
1 GLENYS TIPLER / FAY PETERSEN | 1 JANETTE RAGUSE / JOYCE DOUGLASS | 1NT W | KD | 8 | 120 | 4 | 6 | |||
5 JANICE THOMPSON-EYCKEN / FRANCES BROWN | 4 ANN MORRIS / GILLIAN MASON | 1NT W | KD | 8 | 120 | 4 | 6 | |||
6 BARBARA LOVE / ROBYN COOPER | 6 DESLEY SUMMERS / MERL MAYES | 1NT W | 3H | 8 | 120 | 4 | 6 | |||
2 KEITH BELL / JOAN BELL | 3 GRAEME ALLAN / JUDY VICKERS | 1NT W | 3H | 7 | 90 | 9 | 1 | |||
3 MICHAEL STONEMAN / ROBERT ANDERSON | 5 STEPHANIE MORRIS / DIANA COLLINS | 1NT W | 2H | 7 | 90 | 9 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
1NT by EW | = | -90 | 2 |
1NT by EW | +1 | -120 | 3 |
1NT by EW | +2 | -150 | 1 |