WEDNESDAY - SECTION A (4-SEP-19)
Board No: 38
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 DAPHNE BREADSELL / MARY DUNN | 3 KEV BODY / LESLEY REX | 3 S | AS | 8 | 50 | 13 | 3 | |||
3 MARGARET DALE / HELEN POSTAN | 5 DAVID SHAW / MICHAEL STONEMAN | 2 S | 5D | 6 | 100 | 7 | 9 | |||
4 JOAN BELL / BETTY KING | 7 BARBARA NIOA / KATHY FRANK | 2 S | 9S | 7 | 50 | 13 | 3 | |||
5 JUDY VICKERS / VAL LOGAN | 9 ROBERT ANDERSON / BARBARA LOVE | 3 S | AS | 6 | 150 | 4 | 12 | |||
6 JANICE THOMPSON-EYCKEN / FRANCES BROWN | 2 JANETTE RAGUSE / JOYCE DOUGLASS | 2NT W | 2H | 10 | 180 | 2 | 14 | |||
7 GRAEME ALLAN / MARIANNE ELMER | 4 MARY ANDERSON / JIM LOVE | 2 S | 5D | 7 | 50 | 13 | 3 | |||
8 KEITH BELL / ANN NICHOLSON | 6 JUDY CALDWELL / GLENYS TIPLER | 2 S | 4C | 7 | 50 | 13 | 3 | |||
9 MERL MAYES / DIANE STAATZ | 8 DIANA COLLINS / GLORIA DICKFOS | 4 E | KC | 10 | 620 | 0 | 16 | |||
10 MAURICE AMBROSOLI / MARIE GILMORE | 10 DESLEY SUMMERS / ANN MORRIS | 3 S | AC | 7 | 100 | 7 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 38 | |||
Contract | Result | Score | Frequency |
3 by NS | -1 | -50 | 1 |
2 by NS | -1 | -50 | 3 |
2 by NS | -2 | -100 | 1 |
3 by NS | -2 | -100 | 1 |
3 by NS | -3 | -150 | 1 |
2NT by EW | +2 | -180 | 1 |
4 by EW | = | -620 | 1 |