SATURDAY - SECTION A (26-AUG-23)
Board No: 35
Dealer: S, Vul: EW
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 4 ROBERT ANDERSON / MARY ANDERSON | 3 GLORIA DICKFOS / ELIZABETH ROSSI | 3  W | AD | 9 | 140 | 0 | 10 | |||
| 6 LORRAINE BODY / KEV BODY | 1 MARIANNE ELMER / PETER KRIKSCIUNAS | 2  W | 9C | 8 | 110 | 2 | 8 | |||
| 1 ANNE HAYWARD / SANJAY HIREKODI | 2 SHERRYL BARBER / JOYCE DOUGLASS | 3  N | 5S | 9 | 110 | 5 | 5 | |||
| 2 STEPHANIE MORRIS / CAROL MCANULTY | 4 JUDY CALDWELL / BARBARA NIOA | 2  N | QS | 9 | 110 | 5 | 5 | |||
| 5 JUDY VICKERS / GILLIAN MASON | 5 FAY PETERSEN / DESLEY SUMMERS | 3  N | QS | 10 | 130 | 8 | 2 | |||
| 3 MERL MAYES / MARY ALLAN | 6 FRANCES BROWN / CHERYL BARNETT | 3  W | AD | 7 | 200 | 10 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 35 |  8 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
|  Q87 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AK2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KQJ984 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AKT74 |  Q95 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AJT4 |  962 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  84 |  J975 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AT |  763 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J632 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  QT63 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 35 | |||
| Contract | Result | Score | Frequency | 
| 3  by EW | -2 | 200 | 1 | 
| 3  by NS | +1 | 130 | 1 | 
| 3  by NS | = | 110 | 1 | 
| 2  by NS | +1 | 110 | 1 | 
| 2  by EW | = | -110 | 1 | 
| 3  by EW | = | -140 | 1 |