SATURDAY - SECTION A (3-AUG-24)
Board No: 34
Dealer: E, Vul: NS
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 5 ANN MORRIS / FAY PETERSEN | 5 STEPHANIE MORRIS / CAROL MCANULTY | 1NT E | 6S | 9 | 150 | 8 | 0 | |||
| 2 MERL MAYES / LESLEY REX | 4 FRANCES BROWN / CHERYL BARNETT | 4  E | 8S | 10 | 420 | 5 | 3 | |||
| 3 MARY ANDERSON / ROBERT ANDERSON | 1 MARIANNE ELMER / PETER KRIKSCIUNAS | 4  E | 6S | 10 | 420 | 5 | 3 | |||
| 4 JOYCE DOUGLASS / LORRAINE BODY | 3 JANETTE RAGUSE / PAUL JANSEN | 3NT E | 6S | 10 | 430 | 2 | 6 | |||
| 1 GILLIAN MASON / DESLEY SUMMERS | 2 MERRYL TAYLOR / ELIZABETH ROSSI | 4  W | AD | 11 | 450 | 0 | 8 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 34 |  Q872 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
|  T7 | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AKJ6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T73 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J |  A5 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J654 |  AKQ8 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T953 |  Q74 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A654 |  KQ98 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KT9643 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  932 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 34 | |||
| Contract | Result | Score | Frequency | 
| 1NT by EW | +2 | -150 | 1 | 
| 4  by EW | = | -420 | 2 | 
| 3NT by EW | +1 | -430 | 1 | 
| 4  by EW | +1 | -450 | 1 |