SATURDAY - SECTION A (6-APR-24)
Board No: 34
Dealer: E, Vul: NS
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 4 LORRAINE BODY / KEV BODY | 3 STEPHANIE MORRIS / LESLEY REX | 1  S | JS | 5 | 200 | 3 | 7 | |||
| 2 CHERYL BARNETT / FRANCES BROWN | 4 JUDY CALDWELL / BARBARA NIOA | 1  S | 7C | 6 | 100 | 10 | 0 | |||
| 3 MARY ANDERSON / ROBERT ANDERSON | 6 JANETTE RAGUSE / PAUL JANSEN | 2  S | AD | 6 | 200 | 3 | 7 | |||
| 5 DAVID ETHELL / SHERRYL BARBER | 5 MERRYL TAYLOR / ELIZABETH ROSSI | 2NT E | TC | 9 | 150 | 7 | 3 | |||
| 1 GILLIAN MASON / GARY SANDLANT | 2 DESLEY SUMMERS / GLENYS NORTON | 4  E | TC | 11 | 150 | 7 | 3 | |||
| 6 ANN MORRIS / FAY PETERSEN | 1 MARIANNE ELMER / PETER KRIKSCIUNAS | 4  N | 6D | 7 | 300 | 0 | 10 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 34 |  542 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
|  85 | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
|  932 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K6543 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  JT9 |  A7 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KQ6 |  T94 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AJ8 |  QT765 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  QJ87 |  A92 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KQ863 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AJ732 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 34 | |||
| Contract | Result | Score | Frequency | 
| 1  by NS | -1 | -100 | 1 | 
| 4  by EW | +1 | -150 | 1 | 
| 2NT by EW | +1 | -150 | 1 | 
| 2  by NS | -2 | -200 | 1 | 
| 1  by NS | -2 | -200 | 1 | 
| 4  by NS | -3 | -300 | 1 |