SATURDAY - SECTION A (28-JUN-25)
Board No: 33
Dealer: N, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 GILLIAN MASON / LESLEY REX | 2 DIANE SCOBIE / IAN SCOBIE | 2  S | AH | 10 | 170 | 10 | 0 | |||
| 2 CHERYL BARNETT / FRANCES BROWN | 4 MARY ANDERSON / ROBERT ANDERSON | 2  S | AH | 8 | 110 | 6 | 4 | |||
| 3 PETER KRIKSCIUNAS / MARIANNE ELMER | 6 JUDY CALDWELL / BARBARA NIOA | 2  S | AH | 7 | 50 | 4 | 6 | |||
| 4 PAUL JANSEN / JANETTE RAGUSE | 3 GRAEME ALLAN / JUDY VICKERS | 2NT W | JS | 9 | 150 | 2 | 8 | |||
| 5 MERRYL TAYLOR / SHERRYL BARBER | 5 KERRY MCBRIDE / CAROL MCANULTY | 3NT W | JS | 6 | 150 | 8 | 2 | |||
| 6 JOYCE DOUGLASS / LORRAINE BODY | 1 DESLEY SUMMERS / FAY PETERSEN | 2  E | AC | 11 | 200 | 0 | 10 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 33 |  JT4 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
|  K653 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
|  K94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  765 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K93 |  A | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AQ |  T98742 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J87 |  AQT2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T9843 |  K2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q87652 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  653 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AQJ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 33 | |||
| Contract | Result | Score | Frequency | 
| 2  by NS | +2 | 170 | 1 | 
| 3NT by EW | -3 | 150 | 1 | 
| 2  by NS | = | 110 | 1 | 
| 2  by NS | -1 | -50 | 1 | 
| 2NT by EW | +1 | -150 | 1 | 
| 2  by EW | +3 | -200 | 1 |