WEDNESDAY - SECTION A (16-OCT-24)
Board No: 33
Dealer: N, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 ANN MCGHEE / JUDY CALDWELL | 2 FRANCES BROWN / GLENYS NORTON | 1NT S | QD | 10 | 180 | 0 | 10 | |||
| 2 CAROL MCANULTY / LESLEY REX | 4 KATHY FRANK / BARBARA NIOA | 2NT S | KD | 11 | 210 | 2 | 8 | |||
| 3 STEPHANIE MORRIS / GILLIAN MASON | 6 SHERRYL BARBER / PAUL JANSEN | 4  S | KD | 11 | 450 | 9 | 1 | |||
| 4 GARY SANDLANT / FAY PETERSEN | 3 VAL LOGAN / JUDY VICKERS | 4  S | KD | 10 | 420 | 5 | 5 | |||
| 5 MERL MAYES / MARIE GILMORE | 5 MERRYL TAYLOR / ELIZABETH ROSSI | 4  S | 9D | 11 | 450 | 9 | 1 | |||
| 6 JOYCE DOUGLASS / LORRAINE BODY | 1 ROBERT ANDERSON / MARY ANDERSON | 4  S | KD | 10 | 420 | 5 | 5 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 33 |  AKT75 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
|  AKJ | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
|  74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  432 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J62 |  Q984 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   |  842 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KQJT92 |  865 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  QT87 |  AJ5 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  QT97653 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 33 | |||
| Contract | Result | Score | Frequency | 
| 4  by NS | +1 | 450 | 2 | 
| 4  by NS | = | 420 | 2 | 
| 2NT by NS | +3 | 210 | 1 | 
| 1NT by NS | +3 | 180 | 1 |