WEDNESDAY - SECTION A (21-JUN-23)
Board No: 33
Dealer: N, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 STEPHANIE MORRIS / GILLIAN MASON | 2 VAL LOGAN / JUDY VICKERS | 3NT N | QC | 9 | 400 | 3 | 7 | |||
| 2 MERL MAYES / MARY ALLAN | 4 ANN O'LOUGHLIN / CAROL MCANULTY | 6  N | AD | 10 | 100 | 0 | 10 | |||
| 3 GLORIA DICKFOS / KEV BODY | 6 JUDY CALDWELL / GLENYS TIPLER | 3NT S | 9D | 9 | 400 | 3 | 7 | |||
| 4 LESLEY REX / DESLEY SUMMERS | 3 FRANCES BROWN / MICHAEL STONEMAN | 4  N | 9S | 10 | 420 | 6 | 4 | |||
| 5 MARIANNE ELMER / DAPHNE BREADSELL | 5 JANETTE RAGUSE / JOYCE DOUGLASS | 4  N | AD | 11 | 450 | 9 | 1 | |||
| 6 PETER KRIKSCIUNAS / LORRAINE BODY | 1 FAY PETERSEN / PAUL JANSEN | 4  S | 3H | 11 | 450 | 9 | 1 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 33 |  AK63 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
|  K72 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KQ | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A842 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  95 |  QJ7 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J843 |  T65 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J9874 |  A2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  53 |  QJT76 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T842 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AQ9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T653 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 33 | |||
| Contract | Result | Score | Frequency | 
| 4  by NS | +1 | 450 | 1 | 
| 4  by NS | +1 | 450 | 1 | 
| 4  by NS | = | 420 | 1 | 
| 3NT by NS | = | 400 | 1 | 
| 3NT by NS | = | 400 | 1 | 
| 6  by NS | -2 | -100 | 1 |