SATURDAY - SECTION A (30-SEP-23)
Board No: 32
Dealer: W, Vul: EW
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 ROBERT ANDERSON / MARY ANDERSON | 2 VAL LOGAN / JUDY VICKERS | 2  W | AD | 12 | 230 | 4 | 2 | |||
| 2 LESLEY REX / ANNE HAYWARD | 4 MARY ALLAN / MERL MAYES | 4  W | AD | 12 | 680 | 1 | 5 | |||
| 3 GARY SANDLANT / FAY PETERSEN | 3 SHERRYL BARBER / JOYCE DOUGLASS | 3  W | AD | 11 | 200 | 6 | 0 | |||
| 4 LORRAINE BODY / KEV BODY | 1 JUDY CALDWELL / BARBARA NIOA | 4  W | AD | 12 | 680 | 1 | 5 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 32 |  974 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
|  T4 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AKQJ76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AK3 |  QT6 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AKJ76 |  9832 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   |  98542 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KQ532 |  9 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J852 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AJ876 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 32 | |||
| Contract | Result | Score | Frequency | 
| 3  by EW | +2 | -200 | 1 | 
| 2  by EW | +4 | -230 | 1 | 
| 4  by EW | +2 | -680 | 2 |