SATURDAY - SECTION A (14-JAN-23)
Board No: 32
Dealer: W, Vul: EW
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 ANN MCGHEE / JOYCE DOUGLASS | 2 FAY PETERSEN / FRANCES BROWN | 5  N | KC | 12 | 420 | 4 | 2 | |||
| 2 MERL MAYES / MARY ALLAN | 4 DAVID ETHELL / PAUL JANSEN | 4  X E | AC | 7 | 800 | 6 | 0 | |||
| 3 ROBERT ANDERSON / MARY ANDERSON | 3 CAROL MCANULTY / CHERYL BARNETT | 3  N | 6H | 11 | 150 | 2 | 4 | |||
| 4 LORRAINE BODY / KEV BODY | 1 JUDY CALDWELL / BARBARA NIOA | 5  N | QH | 9 | 100 | 0 | 6 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 32 |  AT63 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
|  AK72 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K84 |  QJ2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  JT3 |  Q98654 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q863 |   | |||||||||||||||||||||||||||||||||||||||||||||||||
|  763 |  KQ84 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  975 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AT954 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AJT95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 32 | |||
| Contract | Result | Score | Frequency | 
| 4  X by EW | -3 | 800 | 1 | 
| 5  by NS | +1 | 420 | 1 | 
| 3  by NS | +2 | 150 | 1 | 
| 5  by NS | -2 | -100 | 1 |