WEDNESDAY - SECTION A (20-NOV-19)
Board No: 32
Dealer: W, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 MARGARET DALE / HELEN POSTAN | 8 JUDY CALDWELL / GLENYS TIPLER | 3NT S | AD | 11 | 460 | 18 | 0 | |||
6 FRED WHITAKER / ANNA MONKS | 1 JANET ALSTON / PETER KRIKSCIUNAS | 2![]() | JD | 10 | 130 | 4 | 14 | |||
9 KEITH BELL / ANN NICHOLSON | 7 ELIZABETH COLEMAN / PAUL COLEMAN | 2![]() | AD | 10 | 170 | 9 | 9 | |||
10 ROBYN COOPER / LORRAINE BODY | 9 STEPHANIE MORRIS / JOAN BELL | 2![]() | AD | 10 | 170 | 9 | 9 | |||
2 DAPHNE BREADSELL / MARY DUNN | 4 BARBARA NIOA / KATHY FRANK | 3NT S | 2D | 10 | 430 | 15 | 3 | |||
5 ANN MCGHEE / BETTY KING | 10 JIM LOVE / MARY ANDERSON | 3NT S | AD | 10 | 430 | 15 | 3 | |||
8 JANICE THOMPSON-EYCKEN / FRANCES BROWN | 5 HELEN BLAIKIE / MARIE GILMORE | 2![]() | 4S | 9 | 110 | 1 | 17 | |||
1 GILLIAN MASON / FAY PETERSEN | 2 KEV BODY / LESLEY REX | 3![]() | TS | 9 | 110 | 1 | 17 | |||
7 MICHAEL STONEMAN / DAVID SHAW | 3 BARBARA LOVE / ROBERT ANDERSON | 3NT N | 3S | 9 | 400 | 12 | 6 | |||
11 MAURICE AMBROSOLI / GLORIA DICKFOS | 11 CLAIRE MORGAN / JOYCE DOUGLASS | 3![]() | 4H | 9 | 140 | 6 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 32 | |||
Contract | Result | Score | Frequency |
3NT by NS | +2 | 460 | 1 |
3NT by NS | +1 | 430 | 2 |
3NT by NS | = | 400 | 1 |
2![]() | +2 | 170 | 2 |
3![]() | = | 140 | 1 |
2![]() | +2 | 130 | 1 |
3![]() | = | 110 | 1 |
2![]() | +1 | 110 | 1 |