MONDAY - SECTION A (4-AUG-25)
Board No: 31
Dealer: S, Vul: NS
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 3 MARIE GILMORE / LORRAINE BODY | 6 SHERRYL BARBER / MARY ALLAN | 3  S | 4S | 8 | 100 | 1 | 9 | |||
| 6 MERL MAYES / GLENYS NORTON | 1 ELIZABETH ROSSI / MARY ANDERSON | 4  S | AH | 9 | 100 | 1 | 9 | |||
| 1 FAY PETERSEN / KEV BODY | 2 JUDY VICKERS / ROBERT ANDERSON | 3  S | 6D | 9 | 140 | 5 | 5 | |||
| 5 JOYCE DOUGLASS / CAROL MCANULTY | 5 JUDY CALDWELL / KERRY MCBRIDE | 3  S | 4C | 9 | 140 | 5 | 5 | |||
| 4 MICHAEL STONEMAN / PAUL JANSEN | 3 DIANE SCOBIE / IAN SCOBIE | 4  S | 6D | 10 | 620 | 8 | 2 | |||
| 2 ANNA MONKS / FRED WHITAKER | 4 FRANCES BROWN / CHERYL BARNETT | 4  S | 9S | 11 | 650 | 10 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 31 |  AJ7632 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
|  J95 | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KQ9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  9854 |  KQT | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A6 |  2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  6532 |  AJT84 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  K54 |  AQ32 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KQT8743 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  JT987 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 31 | |||
| Contract | Result | Score | Frequency | 
| 4  by NS | +1 | 650 | 1 | 
| 4  by NS | = | 620 | 1 | 
| 3  by NS | = | 140 | 2 | 
| 3  by NS | -1 | -100 | 1 | 
| 4  by NS | -1 | -100 | 1 |