WEDNESDAY - SECTION A (3-APR-24)
Board No: 31
Dealer: S, Vul: NS
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 7 PETER KRIKSCIUNAS / LORRAINE BODY | 7 DESLEY SUMMERS / ANN MORRIS | 3NT N | JS | 9 | 600 | 12 | 0 | |||
| 1 ANN MCGHEE / MICHAEL STONEMAN | 2 GARY SANDLANT / MARIANNE ELMER | 3NT S | 5H | 8 | 100 | 9 | 3 | |||
| 2 JUDY VICKERS / VAL LOGAN | 4 KATHY FRANK / BARBARA NIOA | 2NT N | 7H | 7 | 100 | 9 | 3 | |||
| 3 MERL MAYES / MARIE GILMORE | 6 FRANCES BROWN / GLENYS NORTON | 3NT N | 2H | 7 | 200 | 4 | 8 | |||
| 4 ELIZABETH ROSSI / KEV BODY | 1 JUDY CALDWELL / GLENYS TIPLER | 2NT N | TH | 6 | 200 | 4 | 8 | |||
| 5 MARY ANDERSON / ROBERT ANDERSON | 3 MERRYL TAYLOR / IAN STUART | 4  N | TH | 8 | 200 | 4 | 8 | |||
| 6 STEPHANIE MORRIS / GILLIAN MASON | 5 JANETTE RAGUSE / JOYCE DOUGLASS | 5  N | JS | 8 | 300 | 0 | 12 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 31 |  AKQ2 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
|  AK9 | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
|  984 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T76 |  J9853 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  QJ7532 |  T8 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AQ3 |  T6 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J |  KQ42 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ752 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A9863 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 31 | |||
| Contract | Result | Score | Frequency | 
| 3NT by NS | = | 600 | 1 | 
| 3NT by NS | -1 | -100 | 1 | 
| 2NT by NS | -1 | -100 | 1 | 
| 3NT by NS | -2 | -200 | 1 | 
| 2NT by NS | -2 | -200 | 1 | 
| 4  by NS | -2 | -200 | 1 | 
| 5  by NS | -3 | -300 | 1 |