WEDNESDAY - SECTION A (11-DEC-19)
Board No: 31
Dealer: S, Vul: NS, Room Datum: -40
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 BARBARA NIOA Team | 9 KEITH BELL Team | 4 W | 3S | 10 | 420 | -10 | 10 | |||
10 JANETTE RAGUSE Team | 1 GILLIAN MASON Team | 4 W | 3S | 11 | 450 | -8 | 8 | |||
7 GARY SANDLANT Team | 4 BARBARA LOVE Team | 2 W | AD | 10 | 170 | -7 | 7 | |||
8 ANN MCGHEE Team | 3 JUDY CALDWELL Team | 2 W | QC | 8 | 110 | -4 | 4 | |||
6 DAVID SHAW Team | 5 ELIZABETH COLEMAN Team | 3 W | QC | 8 | 50 | -2 | 2 | |||
5 ELIZABETH COLEMAN Team | 6 DAVID SHAW Team | 3 W | AD | 7 | 100 | 2 | -2 | |||
3 JUDY CALDWELL Team | 8 ANN MCGHEE Team | 3 W | 2D | 8 | 50 | 4 | -4 | |||
4 BARBARA LOVE Team | 7 GARY SANDLANT Team | 3 W | 4D | 7 | 100 | 7 | -7 | |||
1 GILLIAN MASON Team | 10 JANETTE RAGUSE Team | 2 W | AD | 8 | 110 | 8 | -8 | |||
9 KEITH BELL Team | 2 BARBARA NIOA Team | 4 W | QC | 9 | 50 | 10 | -10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 31 | |||
Contract | Result | Score | Frequency |
3 by EW | -2 | 100 | 2 |
3 by EW | -1 | 50 | 2 |
4 by EW | -1 | 50 | 1 |
2 by EW | = | -110 | 2 |
2 by EW | +2 | -170 | 1 |
4 by EW | = | -420 | 1 |
4 by EW | +1 | -450 | 1 |