WEDNESDAY - SECTION A (16-OCT-24)
Board No: 30
Dealer: E, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 ANN MCGHEE / JUDY CALDWELL | 3 VAL LOGAN / JUDY VICKERS | 4  S | AH | 7 | 150 | 2 | 8 | |||
| 2 CAROL MCANULTY / LESLEY REX | 5 MERRYL TAYLOR / ELIZABETH ROSSI | 4  W | TS | 8 | 100 | 10 | 0 | |||
| 3 STEPHANIE MORRIS / GILLIAN MASON | 1 ROBERT ANDERSON / MARY ANDERSON | 5  W | TS | 10 | 50 | 8 | 2 | |||
| 4 GARY SANDLANT / FAY PETERSEN | 4 KATHY FRANK / BARBARA NIOA | 3  S | AH | 8 | 50 | 5 | 5 | |||
| 5 MERL MAYES / MARIE GILMORE | 6 SHERRYL BARBER / PAUL JANSEN | 3  S | AH | 8 | 50 | 5 | 5 | |||
| 6 JOYCE DOUGLASS / LORRAINE BODY | 2 FRANCES BROWN / GLENYS NORTON | 4  W | TS | 10 | 420 | 0 | 10 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 30 |  T7652 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
|  875 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  743 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KQ |  8 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AKJ64 |  T93 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  93 |  AK874 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J952 |  KT86 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AJ943 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  QT62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AQ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 30 | |||
| Contract | Result | Score | Frequency | 
| 4  by EW | -2 | 100 | 1 | 
| 5  by EW | -1 | 50 | 1 | 
| 3  by NS | -1 | -50 | 2 | 
| 4  by NS | -3 | -150 | 1 | 
| 4  by EW | = | -420 | 1 |