SATURDAY - SECTION A (29-JUL-23)
Board No: 30
Dealer: E, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 3 JUDY HAPETA / ELIZABETH ROSSI | 1 MARIANNE ELMER / PETER KRIKSCIUNAS | 3  W | AD | 9 | 140 | 0 | 10 | |||
| 4 FRANCES BROWN / GILLIAN MASON | 4 MARY ALLAN / MERL MAYES | 3NT S | 2H | 7 | 100 | 2 | 8 | |||
| 2 STEPHANIE MORRIS / CAROL MCANULTY | 5 JUDY CALDWELL / BARBARA NIOA | 1NT E | 8S | 7 | 90 | 4 | 6 | |||
| 5 ROBERT ANDERSON / MARY ANDERSON | 6 DAVID ETHELL / PAUL JANSEN | 3  S | TH | 8 | 50 | 7 | 3 | |||
| 6 LORRAINE BODY / KEV BODY | 2 FAY PETERSEN / ANN MORRIS | 1NT S | 2H | 6 | 50 | 7 | 3 | |||
| 1 ANNE HAYWARD / SANJAY HIREKODI | 3 SHERRYL BARBER / JOYCE DOUGLASS | 1NT N | 2H | 7 | 90 | 10 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 30 |  J765 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
|  5 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AJ86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K762 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AQ942 |  3 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  QT92 |  A8643 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T73 |  Q95 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J |  QT93 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KT8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A854 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 30 | |||
| Contract | Result | Score | Frequency | 
| 1NT by NS | = | 90 | 1 | 
| 3  by NS | -1 | -50 | 1 | 
| 1NT by NS | -1 | -50 | 1 | 
| 1NT by EW | = | -90 | 1 | 
| 3NT by NS | -2 | -100 | 1 | 
| 3  by EW | = | -140 | 1 |