MONDAY - SECTION A (6-FEB-23)
Board No: 3
Dealer: S, Vul: EW
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 3 JOYCE DOUGLASS / CAROL MCANULTY | 5 LESLEY REX / KATHY FRANK | 1NT S | 2H | 6 | 50 | 3 | 7 | |||
| 4 GILLIAN MASON / ANN MORRIS | 11 MARIANNE ELMER / JANETTE RAGUSE | 2  N | QH | 8 | 110 | 8 | 2 | |||
| 7 JUDY CALDWELL / WENDY HILLS | 8 JUDY VICKERS / ROBERT ANDERSON | 2  S | AS | 7 | 50 | 3 | 7 | |||
| 9 MERL MAYES / GLENYS NORTON | 12 MARY ANDERSON / GLORIA DICKFOS | 1  W | AH | 5 | 200 | 10 | 0 | |||
| 13 JUDY HAPETA / ELIZABETH ROSSI | 6 FRED WHITAKER / ANNA MONKS | 1NT N | TS | 6 | 50 | 3 | 7 | |||
| 14 LORRAINE BODY / KEV BODY | 1 BARBARA NIOA / PETER KRIKSCIUNAS | 2  N | QH | 7 | 50 | 3 | 7 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 3 |  9862 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
|  A5 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AT42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AK53 |  T4 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  JT62 |  Q98 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  QJ6 |  9753 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  32 |  AQ95 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  QJ7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K743 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 3 | |||
| Contract | Result | Score | Frequency | 
| 1  by EW | -2 | 200 | 1 | 
| 2  by NS | = | 110 | 1 | 
| 1NT by NS | -1 | -50 | 1 | 
| 2  by NS | -1 | -50 | 1 | 
| 1NT by NS | -1 | -50 | 1 | 
| 2  by NS | -1 | -50 | 1 |