THURSDAY NIGHT - SECTION A (12-SEP-19)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 DIANE STAATZ / HELEN BLAIKIE | 1 BARBARA NIOA / PAUL JANSEN | 2 S | AC | 9 | 140 | 2 | 4 | |||
6 MERL MAYES / DESLEY SUMMERS | 5 KEITH BELL / JOAN STANNARD | 4 S | AC | 10 | 420 | 4 | 2 | |||
3 GLENYS TIPLER / FAY PETERSEN | 7 ROBERT ANDERSON / MICHAEL STONEMAN | 2 S | 8D | 8 | 110 | 0 | 6 | |||
2 JUDY VICKERS / GRAEME ALLAN | 9 JANICE THOMPSON-EYCKEN / FRANCES BROWN | 2X S | TS | 11 | 770 | 6 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
2X by NS | +3 | 770 | 1 |
4 by NS | = | 420 | 1 |
2 by NS | +1 | 140 | 1 |
2 by NS | = | 110 | 1 |