SATURDAY - SECTION A (18-MAY-24)
Board No: 3
Dealer: S, Vul: EW, Room Datum: 350
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 ANN MORRIS Team | 7 ANN MCGHEE Team | 3NT N | JS | 12 | 490 | 2 | -2 | |||
| 3 MERL MAYES Team | 6 LESLEY REX Team | 3NT N | 4H | 10 | 430 | 1 | -1 | |||
| 4 JOYCE DOUGLASS Team | 5 FRED WHITAKER Team | 3  S | TS | 11 | 150 | 5 | -5 | |||
| 5 FRED WHITAKER Team | 4 JOYCE DOUGLASS Team | 4  N | JS | 9 | 50 | -5 | 5 | |||
| 6 LESLEY REX Team | 3 MERL MAYES Team | 3NT N | 4H | 9 | 400 | -1 | 1 | |||
| 7 ANN MCGHEE Team | 2 ANN MORRIS Team | 3NT S | TS | 10 | 430 | -2 | 2 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 3 |  AQ6 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
|  A5 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
|  4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  JT98432 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KT9852 |  J | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KT9 |  J86432 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  75 |  T83 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q6 |  A75 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  743 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AKQJ962 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 3 | |||
| Contract | Result | Score | Frequency | 
| 3NT by NS | +3 | 490 | 1 | 
| 3NT by NS | +1 | 430 | 1 | 
| 3NT by NS | +1 | 430 | 1 | 
| 3NT by NS | = | 400 | 1 | 
| 3  by NS | +2 | 150 | 1 | 
| 4  by NS | -1 | -50 | 1 |