WEDNESDAY - SECTION A (7-AUG-19)
Board No: 29
Dealer: N, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 GILLIAN MASON / ROBERT ANDERSON | 2 LYNNE LAYTON / GEORGE GIBSON | 3NT S | KC | 11 | 660 | 3 | 13 | |||
6 MARIE GILMORE / HELEN BLAIKIE | 3 SHIRLEY STRANGE / FAY PETERSEN | 4 N | TC | 12 | 680 | 7 | 9 | |||
2 JUDY VICKERS / VAL LOGAN | 4 JANET ALSTON / PETER KRIKSCIUNAS | 6 N | 8C | 13 | 1460 | 16 | 0 | |||
7 KEITH BELL / CLAIRE MORGAN | 5 JUDY CALDWELL / GLENYS TIPLER | 3NT S | 6S | 11 | 660 | 3 | 13 | |||
3 JANETTE RAGUSE / BETTY WENTZEL | 6 DIANE STAATZ / GLORIA DICKFOS | 4 N | 8C | 12 | 680 | 7 | 9 | |||
8 ANNE HAYWARD / LORRAINE BODY | 7 STEPHANIE MORRIS / JOAN BELL | 4 N | TC | 13 | 710 | 10 | 6 | |||
4 GRAEME ALLAN / MARIANNE ELMER | 8 JIM LOVE / MARY ANDERSON | 3NT S | 6C | 13 | 720 | 12 | 4 | |||
9 MARGARET DALE / HELEN POSTAN | 9 ELIZABETH COLEMAN / PAUL COLEMAN | 3NT S | KS | 10 | 630 | 0 | 16 | |||
5 MICHAEL STONEMAN / DAVID SHAW | 10 KEV BODY / LESLEY REX | 6 N | 8C | 13 | 1390 | 14 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 29 | |||
Contract | Result | Score | Frequency |
6 by NS | +1 | 1460 | 1 |
6 by NS | +1 | 1390 | 1 |
3NT by NS | +4 | 720 | 1 |
4 by NS | +3 | 710 | 1 |
4 by NS | +2 | 680 | 2 |
3NT by NS | +2 | 660 | 2 |
3NT by NS | +1 | 630 | 1 |