WEDNESDAY - SECTION A (16-OCT-24)
Board No: 28
Dealer: W, Vul: NS
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 ANN MCGHEE / JUDY CALDWELL | 3 VAL LOGAN / JUDY VICKERS | 4  E | 5H | 10 | 420 | 1 | 9 | |||
| 2 CAROL MCANULTY / LESLEY REX | 5 MERRYL TAYLOR / ELIZABETH ROSSI | 3NT W | 7D | 9 | 400 | 4 | 6 | |||
| 3 STEPHANIE MORRIS / GILLIAN MASON | 1 ROBERT ANDERSON / MARY ANDERSON | 2  E | KC | 10 | 170 | 9 | 1 | |||
| 4 GARY SANDLANT / FAY PETERSEN | 4 KATHY FRANK / BARBARA NIOA | 4  E | 5D | 10 | 420 | 1 | 9 | |||
| 5 MERL MAYES / MARIE GILMORE | 6 SHERRYL BARBER / PAUL JANSEN | 3  E | KC | 10 | 170 | 9 | 1 | |||
| 6 JOYCE DOUGLASS / LORRAINE BODY | 2 FRANCES BROWN / GLENYS NORTON | 3  E | JD | 11 | 200 | 6 | 4 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 28 |  64 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
|  K87 | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
|  QT972 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  765 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T |  AQ9872 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T963 |  AQJ | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A43 |  K6 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AJ432 |  98 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  542 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KQT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 28 | |||
| Contract | Result | Score | Frequency | 
| 3  by EW | +1 | -170 | 1 | 
| 2  by EW | +2 | -170 | 1 | 
| 3  by EW | +2 | -200 | 1 | 
| 3NT by EW | = | -400 | 1 | 
| 4  by EW | = | -420 | 2 |