SATURDAY - SECTION A (29-JUL-23)
Board No: 27
Dealer: S, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 ANNE HAYWARD / SANJAY HIREKODI | 3 SHERRYL BARBER / JOYCE DOUGLASS | 4  S | 7H | 11 | 150 | 8 | 2 | |||
| 2 STEPHANIE MORRIS / CAROL MCANULTY | 5 JUDY CALDWELL / BARBARA NIOA | 2NT N | AH | 6 | 100 | 4 | 6 | |||
| 3 JUDY HAPETA / ELIZABETH ROSSI | 1 MARIANNE ELMER / PETER KRIKSCIUNAS | 5  S | 7H | 11 | 400 | 10 | 0 | |||
| 4 FRANCES BROWN / GILLIAN MASON | 4 MARY ALLAN / MERL MAYES | 5  N | AH | 10 | 50 | 6 | 4 | |||
| 5 ROBERT ANDERSON / MARY ANDERSON | 6 DAVID ETHELL / PAUL JANSEN | 3NTX N | AH | 6 | 500 | 0 | 10 | |||
| 6 LORRAINE BODY / KEV BODY | 2 FAY PETERSEN / ANN MORRIS | 4  E | AD | 10 | 420 | 2 | 8 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 27 |  AT5 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
|  T98 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q854 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AQJ | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  QJ943 |  K8 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  76 |  AKQ5432 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  7 |  T32 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  76432 |  5 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  762 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AKJ96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KT98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 27 | |||
| Contract | Result | Score | Frequency | 
| 5  by NS | = | 400 | 1 | 
| 4  by NS | +1 | 150 | 1 | 
| 5  by NS | -1 | -50 | 1 | 
| 2NT by NS | -2 | -100 | 1 | 
| 4  by EW | = | -420 | 1 | 
| 3NTX by NS | -3 | -500 | 1 |