WEDNESDAY - SECTION A (11-DEC-19)
Board No: 27
Dealer: S, Vul: Nil, Room Datum: -330
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 GILLIAN MASON Team | 6 DAVID SHAW Team | 3 W | AC | 12 | 230 | 6 | -6 | |||
2 BARBARA NIOA Team | 5 ELIZABETH COLEMAN Team | 3 W | AC | 11 | 200 | 6 | -6 | |||
3 JUDY CALDWELL Team | 4 BARBARA LOVE Team | 3 W | AC | 12 | 230 | 6 | -6 | |||
4 BARBARA LOVE Team | 3 JUDY CALDWELL Team | 4 W | AC | 11 | 450 | -6 | 6 | |||
5 ELIZABETH COLEMAN Team | 2 BARBARA NIOA Team | 4 W | TH | 10 | 420 | -6 | 6 | |||
6 DAVID SHAW Team | 1 GILLIAN MASON Team | 4 W | AC | 11 | 450 | -6 | 6 | |||
7 GARY SANDLANT Team | 11 ANN MORRIS Team | 4 W | AC | 12 | 480 | -7 | 7 | |||
8 ANN MCGHEE Team | 10 JANETTE RAGUSE Team | 4 W | AC | 11 | 450 | -7 | 7 | |||
10 JANETTE RAGUSE Team | 8 ANN MCGHEE Team | 3 W | QD | 10 | 170 | 7 | -7 | |||
11 ANN MORRIS Team | 7 GARY SANDLANT Team | 3 W | AC | 11 | 200 | 7 | -7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 27 | |||
Contract | Result | Score | Frequency |
3 by EW | +1 | -170 | 1 |
3 by EW | +2 | -200 | 2 |
3 by EW | +3 | -230 | 2 |
4 by EW | = | -420 | 1 |
4 by EW | +1 | -450 | 3 |
4 by EW | +2 | -480 | 1 |