WEDNESDAY - SECTION A (22-MAY-24)
Board No: 26
Dealer: E, Vul: ALL
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 ANN MCGHEE / MICHAEL STONEMAN | 3 DESLEY SUMMERS / ANN MORRIS | 2NT E | 2D | 8 | 120 | 6 | 4 | |||
| 2 VAL LOGAN / JUDY VICKERS | 5 STEPHANIE MORRIS / GILLIAN MASON | 1NT E | 2S | 8 | 120 | 6 | 4 | |||
| 3 CAROL MCANULTY / LESLEY REX | 1 JUDY CALDWELL / GLENYS TIPLER | 1NT E | 4D | 11 | 210 | 0 | 10 | |||
| 4 FAY PETERSEN / KEV BODY | 4 KATHY FRANK / BARBARA NIOA | 1NT E | 4D | 7 | 90 | 10 | 0 | |||
| 5 ANN SHOTTER / MARIANNE ELMER | 6 MARIE GILMORE / MERL MAYES | 1NT E | 2S | 9 | 150 | 2 | 8 | |||
| 6 PETER KRIKSCIUNAS / LORRAINE BODY | 2 IAN STUART / MERRYL TAYLOR | 1NT E | 4D | 8 | 120 | 6 | 4 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 26 |  AQ63 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
|  T42 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
|  98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AJ64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  97 |  KJ5 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A865 |  KQ3 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  K3 |  AQ76 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T9752 |  Q83 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T842 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  JT542 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 26 | |||
| Contract | Result | Score | Frequency | 
| 1NT by EW | = | -90 | 1 | 
| 2NT by EW | = | -120 | 1 | 
| 1NT by EW | +1 | -120 | 2 | 
| 1NT by EW | +2 | -150 | 1 | 
| 1NT by EW | +4 | -210 | 1 |