WEDNESDAY - SECTION A (1-MAY-24)
Board No: 25
Dealer: N, Vul: EW
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 ELIZABETH ROSSI / PETER KRIKSCIUNAS | 8 PATRICIA MANN / JOHN MORRIS | 2NT S | AD | 10 | 180 | 6 | 4 | |||
| 7 STEPHANIE MORRIS / GILLIAN MASON | 10 FRANCES BROWN / GLENYS NORTON | 2NT S | 3S | 11 | 210 | 8 | 2 | |||
| 11 MARIANNE ELMER / ANN SHOTTER | 2 DESLEY SUMMERS / ANN MORRIS | 3NT S | AD | 8 | 50 | 1 | 9 | |||
| 12 MARY ANDERSON / ROBERT ANDERSON | 6 JUDY CALDWELL / ANN MCGHEE | 3NT S | AD | 8 | 50 | 1 | 9 | |||
| 13 LESLEY REX / CAROL MCANULTY | 3 IAN SCOBIE / IAN STUART | 1NT N | 3C | 7 | 90 | 4 | 6 | |||
| 14 JOYCE DOUGLASS / JANETTE RAGUSE | 9 JUDY VICKERS / VAL LOGAN | 3NT S | AD | 9 | 400 | 10 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 25 |  T8 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ2 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q953 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AT84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q973 |  652 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  8 |  96543 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AKJT6 |  7 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  K92 |  Q763 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AKJ4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AQT7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  842 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 25 | |||
| Contract | Result | Score | Frequency | 
| 3NT by NS | = | 400 | 1 | 
| 2NT by NS | +3 | 210 | 1 | 
| 2NT by NS | +2 | 180 | 1 | 
| 1NT by NS | = | 90 | 1 | 
| 3NT by NS | -1 | -50 | 2 |