SATURDAY - SECTION A (8-OCT-22)
Board No: 25
Dealer: N, Vul: EW
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 4 GARY SANDLANT / GILLIAN MASON | 4 DAVID ETHELL / PAUL ALBION | 1NT S | 3S | 7 | 90 | 8 | 2 | |||
| 2 ROBERT ANDERSON / MARY ANDERSON | 5 JANETTE RAGUSE / CHERYL BARNETT | 2  S | AH | 7 | 50 | 4 | 6 | |||
| 3 LORRAINE BODY / KEV BODY | 1 JUDY CALDWELL / BARBARA NIOA | 2  E | AC | 7 | 100 | 10 | 0 | |||
| 5 FAY PETERSEN / DESLEY SUMMERS | 6 FRANCES BROWN / ELIZABETH ROSSI | 2  S | 6S | 7 | 50 | 4 | 6 | |||
| 6 STEPHANIE MORRIS / CAROL MCANULTY | 2 JIM LOVE / BARBARA LOVE | 2  S | 3S | 7 | 50 | 4 | 6 | |||
| 1 PETER KRIKSCIUNAS / MARIANNE ELMER | 3 MARY ALLAN / GRAEME ALLAN | 2  N | 4H | 6 | 100 | 0 | 10 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 25 |  A8 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
|  J852 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T9865 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KT63 |  Q75 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AT76 |  K94 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A72 |  QJ4 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  97 |  6532 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J942 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AKJT8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 25 | |||
| Contract | Result | Score | Frequency | 
| 2  by EW | -1 | 100 | 1 | 
| 1NT by NS | = | 90 | 1 | 
| 2  by NS | -1 | -50 | 3 | 
| 2  by NS | -2 | -100 | 1 |